View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002762 | NoesisGUI | Studio | public | 2023-10-24 12:35 | 2023-10-24 23:39 |
| Reporter | fllorens | Assigned To | dfranjic | ||
| Priority | normal | Severity | minor | ||
| Status | resolved | Resolution | fixed | ||
| Target Version | Studio_Alpha | ||||
| Summary | 0002762: Size values jumping randomly when resizing rectangle | ||||
| Description | As shown here: https://youtu.be/7Wb5ozUjVY8?feature=shared&t=720 and in the attached gif, a slender rectangle (or a panel, it only matters the proportion and some kind of path in the back for the snapping) will abruptly change its height and margins when resized next to the path's border. | ||||
| Steps To Reproduce |
| ||||
| Attached Files | |||||
| Platform | Any | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-10-24 12:35 | fllorens | New Issue | |
| 2023-10-24 12:35 | fllorens | File Added: Bugs.gif | |
| 2023-10-24 12:49 | dfranjic | Assigned To | => dfranjic |
| 2023-10-24 12:49 | dfranjic | Status | new => assigned |
| 2023-10-24 21:53 | dfranjic | Target Version | => Studio_Alpha |
| 2023-10-24 23:39 | dfranjic | Status | assigned => resolved |
| 2023-10-24 23:39 | dfranjic | Resolution | open => fixed |