View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003524 | NoesisGUI | Studio | public | 2024-07-18 12:33 | 2025-11-03 10:54 |
| Reporter | dstewart | Assigned To | sfernandez | ||
| Priority | normal | Severity | minor | ||
| Status | resolved | Resolution | won't fix | ||
| Product Version | Studio_Alpha | ||||
| Target Version | Studio_Beta | Fixed in Version | Studio_Beta | ||
| Summary | 0003524: Element-Level Storyboards Can't Be Created in Studio | ||||
| Description | In XAML, it is possible to embed a Storyboard directly within an element, inline at the Element level, for example: <Rectangle Name="MyRectangle"> However, as far as I can tell, it is not possible to perform an equivalent operation within Studio successfully in a way that allows for usage, and editing in the same way that Page-level Storyboards support. | ||||
| Steps To Reproduce | Repro Steps: METHOD 1: VIA THE ANIMATION PANEL 1) Create a Page 2) Navigate to the Animation Panel, then to its 'Storyboards' tab. 3) Select the RootGrid. (in order to mimick the behaviour that exists in Resources where you have to click a Navigator layer to get its scope active) Expected Results: Storyboards can be added to specific scopes in the same way that Resources can, by selecting them in the Navigator, METHOD 2: VIA THE RESOURCES PANEL 1) Create a Page 5) Under the "Search a type of Resource to create" combobox, search for "Storyboard" 6) Navigate to the Animation Panel, then to its 'Storyboards' tab. 8) Return to the Resources Panel. In the Scope Browser, ensure that 'Page' is selected. You should see your newly-created Storyboard in the Resources List. 12) Select the Root Grid again from the Navigator. this should make it appear in the upper Scope Browser section under the 'Page'. 14) Navigate to the Animation Panel, then to its 'Storyboards' tab. Observe how the Storyboard contained within the RootGrid's Resources is not visible, thus making the Storyboard animation impossible to edit or use. Expected Results: Storyboards can be created from the Resources Panel. | ||||
| Platform | Any | ||||
|
Demoting to Minor. |
|
|
We decided to hide this workflow in Studio in favor of interactivity Triggers. Unless we find any scenario that can't be solved with interactivity we can deprecate EventTriggers at element level. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-07-18 12:33 | dstewart | New Issue | |
| 2025-04-02 11:08 | sfernandez | Target Version | => Studio_Beta |
| 2025-10-30 15:39 | dstewart | Severity | major => minor |
| 2025-10-30 15:39 | dstewart | Note Added: 0011310 | |
| 2025-11-03 10:54 | sfernandez | Assigned To | => sfernandez |
| 2025-11-03 10:54 | sfernandez | Status | new => resolved |
| 2025-11-03 10:54 | sfernandez | Resolution | open => won't fix |
| 2025-11-03 10:54 | sfernandez | Fixed in Version | => Studio_Beta |
| 2025-11-03 10:54 | sfernandez | Note Added: 0011341 |