View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004190 | NoesisGUI | Studio | public | 2025-05-27 12:12 | 2025-10-29 13:22 |
| Reporter | dstewart | Assigned To | sfernandez | ||
| Priority | normal | Severity | major | ||
| Status | assigned | Resolution | open | ||
| Product Version | Studio_Beta | ||||
| Target Version | Studio_Beta | ||||
| Summary | 0004190: Order of Data Properties Can't Be Controlled | ||||
| Description | Currently, there is no way for a user to set the order of their Data Properties. Repro Steps: 1) Create a Page with a MainPage.xaml 4) Toggle back and forth between the Data Structure, and the Data Set. 5) In the Data Structure, delete the two first Properties Property0000 and Property0001. 6) Toggle back and forth between the Data Structure, and the Data Set. 7) In the DataStructure, add two more Data Properties with their default values. 8) Toggle back and forth between the Data Structure, and the Data Set. Expected Result: The ordering of Data Properties matches up between the Data Structure and the Data Set. | ||||
| Attached Files | |||||
| Platform | Any | ||||
| related to | 0004461 | assigned | sfernandez | Data set property ordering inconsistent with data structure |
| has duplicate | 0003220 | closed | dfranjic | Data Properties Cannot be Re-Ordered in the Data Panel |
|
Example images on issue imply that properties are sorted alphabetically. Have personally found them to be chaotic in ordering. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-05-27 12:12 | dstewart | New Issue | |
| 2025-05-27 12:12 | dstewart | File Added: DisorderedDataProperties.jpg | |
| 2025-05-27 12:16 | jsantos | Assigned To | => sfernandez |
| 2025-05-27 12:16 | jsantos | Status | new => assigned |
| 2025-05-27 12:16 | jsantos | Target Version | => Studio_Beta |
| 2025-10-28 19:35 | ianneufeld | Note Added: 0011273 | |
| 2025-10-28 19:35 | ianneufeld | File Added: noesis_data_structure.png | |
| 2025-10-28 19:35 | ianneufeld | File Added: noesis_data_set.png | |
| 2025-10-29 11:53 | sfernandez | Relationship added | related to 0004461 |
| 2025-10-29 13:20 | dstewart | Relationship added | related to 0003220 |
| 2025-10-29 13:22 | dstewart | Relationship replaced | has duplicate 0003220 |