View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002241 | NoesisGUI | Inspector | public | 2022-01-17 12:43 | 2026-04-28 14:04 |
| Reporter | jsantos | Assigned To | |||
| Priority | normal | Severity | feature | ||
| Status | new | Resolution | open | ||
| Product Version | 3.1 | ||||
| Summary | 0002241: Inspector profiling improvements | ||||
| Description | Right now the inspector is assuming a render thread operating in lock-step with the main thread. But or architecture allows both threads being executed independently and at different frequencies. We propose a new layout, were both threads are presented in different windows and a timeline below. Clicking on a frame of the Update or Render Window will select the box in the timeline giving a clear vision of the ordering of both threads. Also below the timeline we will display a tree-view with all profiling events that happened in that frame. See attached screenshot. | ||||
| Attached Files | |||||
| Platform | Any | ||||
|
Our CPU profiler must be changed to expose callbacks for profiling events. The inspector will connect to those events from both threads. We need a way to send the current view (if inside a view) with each event. If we do this, we no longer need timings in ViewStats and we should expose a new method in IRenderer to get the stats for the last frame. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-01-17 12:43 | jsantos | New Issue | |
| 2022-01-17 12:43 | jsantos | File Added: IMG_20220114_185531.jpg | |
| 2022-01-17 12:47 | jsantos | Note Added: 0007739 | |
| 2026-04-02 12:47 | jsantos | Relationship added | related to 0004959 |
| 2026-04-28 14:03 | jsantos | Relationship added | related to 0005014 |
| 2026-04-28 14:04 | jsantos | Relationship deleted | related to 0004959 |