View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003699 | NoesisGUI | Studio | public | 2024-09-16 13:02 | 2026-04-06 12:42 |
| Reporter | dstewart | Assigned To | dfranjic | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | Studio_Beta | ||||
| Target Version | Studio_Beta | ||||
| Summary | 0003699: Transform Values Can't Be Reset To Default in a Storboard Animation | ||||
| Description | [Please ignore the second/lower set of repro steps -- I am unable to remove them, and they were for a previous version of this ticket] Currently, if you introduce an Element to a Page, and adjust any of its Transform Property values in a Storyboard, it becomes no longer possible MiddleMouseClick to reset the Properties to their 'Default' Transform Property values. This occurs within a Timeline with a Storyboard selected. This appears to only occur for Transform Properties, and all other Properties do not share this same behaviour (for example, changing the Fill value can be edited from anywhere without issue) Repro Steps: 1) Create a Page Observe how the change takes effect both in the Properties, and in the visual representation of the Rectangle on-Stage. 4) MiddleMouseClick on the Property that was changed. Observe how the value resets to the default value. 5) Navigate to the Animation tab, and create a Storyboard. 6) Make another adjustment to any of the Transform Properties. Observe how the change takes effect both in the Properties, and in the visual representation of the Rectangle on-Stage. 7) MiddleMouseClick on the Transform Property that was changed. Observe how the MiddleMouseClick function is non-functional inside of a Timeline. Expected Results: Transform Properties, just like all other Properties, can be reset to their defaults whether within an animation or not. | ||||
| Steps To Reproduce | Repro Steps: 1) Create a Page Observe how the change takes effect both in the Properties, and in the visual representation of the Rectangle on-Stage. 4) MiddleMouseClick on the Property that was changed. Observe how the value resets to the default value. 5) Navigate to the Animation tab, and create a Storyboard. 6) Make another adjustment to any of the Transform Properties (except Origin). Observe how the change takes effect both in the Properties, and in the visual representation of the Rectangle on-Stage. 7) MiddleMouseClick on the Transform Property that was changed. Observe how the MiddleMouseClick function is non-functional inside of a Timeline. 8) Exit the Storyboard. 9) MiddleMouseClick on the Transform Property that was changed. Observe how the MiddleMouseClick function is non-functional outside of a Timeline. 10) Manually attempt to adjust the Transform Property that was changed, either by inputting a new value, or by using ClickAndDrag in the Property. Observe how the new value cannot be changed outside of a Timeline. Expected Results: Transform Properties, just like all other Properties, can be reset to their defaults, and/or can be manually adjusted at-will, whether used in an animation or not, and whether within an animation or not. | ||||
| Platform | Any | ||||
|
Just tested in latest version and seems like TranslateTransform.X works just like an Opacity, if it has a local value and you middle click it while in the animation it clears the local value, not the animation. The TranslateTransform.X will still have the value from the animation applied, just like an Opacity would. I think this should be closed and a new issue should be opened with expected result of the middle mouse button click in an animation (for any property). |
|
|
You're right Dario, I will close this, and create a Discussion Point instead for us to see if we'd like to perhaps consider bringing MiddleMouse click to the Storyboards. |
|
|
Closing as per Dario's recommendation |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-09-16 13:02 | dstewart | New Issue | |
| 2024-09-17 16:15 | jsantos | Assigned To | => dfranjic |
| 2024-09-17 16:15 | jsantos | Status | new => assigned |
| 2024-09-17 16:15 | jsantos | Target Version | => Studio_Alpha |
| 2025-04-02 11:08 | sfernandez | Target Version | Studio_Alpha => Studio_Beta |
| 2025-10-29 16:54 | dstewart | Product Version | Studio_Alpha => Studio_Beta |
| 2025-10-29 16:54 | dstewart | Summary | Transform Values Can't Be Reset To Default or Adjusted If Transforms Feature in a Storyboard Animation. => Transform Values Can't Be Reset To Default in a Storboard Animation |
| 2025-10-29 16:54 | dstewart | Description Updated | |
| 2025-10-29 16:54 | dstewart | Description Updated | |
| 2025-10-30 15:09 | dstewart | Relationship added | has duplicate 0003539 |
| 2025-10-30 15:10 | dstewart | Relationship replaced | related to 0003539 |
| 2026-04-02 15:15 | dfranjic | Note Added: 0012148 | |
| 2026-04-06 12:40 | dstewart | Note Added: 0012155 | |
| 2026-04-06 12:42 | dstewart | Status | assigned => closed |
| 2026-04-06 12:42 | dstewart | Resolution | open => fixed |
| 2026-04-06 12:42 | dstewart | Note Added: 0012156 |