View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004056 | NoesisGUI | C++ SDK | public | 2025-04-08 09:23 | 2025-04-30 02:49 |
Reporter | FrancoisRecisio | Assigned To | jsantos | ||
Priority | normal | Severity | minor | ||
Status | resolved | Resolution | fixed | ||
Product Version | 3.2.7 | ||||
Target Version | 3.2.8 | ||||
Summary | 0004056: Strokes and emoji look weird when used together | ||||
Description | Use of strokes on text with emoji is not perfect, stroke color is not respected by emoji characters (tested in XamlPlayer) | ||||
Tags | No tags attached. | ||||
Attached Files | TextEmojis.xaml (2,402 bytes)
<Grid xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" xmlns:noesis="clr-namespace:NoesisGUIExtensions;assembly=Noesis.GUI.Extensions"> <Grid.Background> <LinearGradientBrush EndPoint="0.5,1" StartPoint="0.5,0"> <GradientStop Offset="0" Color="#FF184C79"/> <GradientStop Offset="0.05" Color="#FF1B5688"/> <GradientStop Offset="1" Color="#FF123859"/> </LinearGradientBrush> </Grid.Background> <Viewbox> <Viewbox> <Border x:Name="page" Width="2100" Margin="100" Padding="300,200" RenderTransformOrigin="0.5,0.5"> <Border.RenderTransform> <ScaleTransform ScaleY="{Binding ScaleX, RelativeSource={RelativeSource Self}}"/> </Border.RenderTransform> <noesis:Element.Transform3D> <noesis:CompositeTransform3D CenterX="1050"/> </noesis:Element.Transform3D> <StackPanel TextElement.FontFamily="Fonts/#Twemoji Mozilla"> <TextBlock FontSize="120" TextWrapping="Wrap" noesis:Text.Stroke="Black" noesis:Text.StrokeThickness="30"> Example text 😀 😁 😂 😃 😄 😅 😆 😇 😈 😉 😊 😋 😌 😍 😎 😏 😐 😑 😒 😓 😔 😕 😖 😗 😘 😙 😚 😛 😜 😝 😞 😟 😠 😡 😢 😣 😤 😥 😦 😧 😨 😩 😪 😫 😬 😭 😮 😯 😰 😱 </TextBlock> <TextBlock FontSize="120" TextWrapping="Wrap" Margin="0,100,0,0"> Example text 😀 😁 😂 😃 😄 😅 😆 😇 😈 😉 😊 😋 😌 😍 😎 😏 😐 😑 😒 😓 😔 😕 😖 😗 😘 😙 😚 😛 😜 😝 😞 😟 😠 😡 😢 😣 😤 😥 😦 😧 😨 😩 😪 😫 😬 😭 😮 😯 😰 😱 </TextBlock> </StackPanel> </Border> </Viewbox> </Viewbox> </Grid> | ||||
Platform | Any | ||||
I'm not sure what the technical solution or the expected result is here. Are you using this feature in another software? If so, could you please share a screenshot of the result you're getting when stroking an emoji? |
|
Honestly, I don't know either. We don't use this feature elsewhere. Either the stroke shouldn't be applied to emoji, or it should be applied with the right colour, as is the case for a classic character... Both seem good to me, but I don't know which is the simplest solution for you. |
|
I see, so not applying the stroke in this case is valid for you right? |
|
Yes, I think so. We use strokes to highlight white texts on coloured backgrounds, but in the case of emojis which are themselves coloured... it doesn't really matter. |
|
Fixed in |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2025-04-08 09:23 | FrancoisRecisio | New Issue | |
2025-04-08 09:23 | FrancoisRecisio | File Added: TextEmojis.xaml | |
2025-04-08 09:23 | FrancoisRecisio | File Added: emoji.png | |
2025-04-08 19:18 | jsantos | Assigned To | => jsantos |
2025-04-08 19:18 | jsantos | Status | new => assigned |
2025-04-08 19:23 | jsantos | Note Added: 0010485 | |
2025-04-08 19:23 | jsantos | Status | assigned => feedback |
2025-04-09 08:46 | FrancoisRecisio | Note Added: 0010493 | |
2025-04-09 08:46 | FrancoisRecisio | Status | feedback => assigned |
2025-04-09 14:29 | jsantos | Target Version | => 3.2.8 |
2025-04-09 14:30 | jsantos | Note Added: 0010494 | |
2025-04-09 14:30 | jsantos | Status | assigned => feedback |
2025-04-09 14:51 | FrancoisRecisio | Note Added: 0010495 | |
2025-04-09 14:51 | FrancoisRecisio | Status | feedback => assigned |
2025-04-30 02:49 | jsantos | Status | assigned => resolved |
2025-04-30 02:49 | jsantos | Resolution | open => fixed |
2025-04-30 02:49 | jsantos | Note Added: 0010552 |