View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000423 | NoesisGUI | Unity3D | public | 2014-06-25 03:43 | 2025-01-11 18:49 |
Reporter | wckdspn | Assigned To | sfernandez | ||
Priority | urgent | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0000423: Path object not visible | ||||
Description | The following path object, imported from Photoshop and visible/editable in Blend, does not display in Noesis. Worse, there is no error indicating the reason. | ||||
Steps To Reproduce | Include the following in some XAML file hierarchy (tested with Grid) <Path x:Name="base_shape_copy_2" Fill="#FFD3AF6B" Margin="0"> <Path.Data> <PathGeometry FillRule="Nonzero"> <PathFigure IsClosed="True" StartPoint="594.449761260126,3.28426468243492E-07"> <BezierSegment Point3="597.675826350347,3.28426468243492E-07" Point2="597.13667169928,3.28426468243492E-07" Point1="594.988915911193,3.28426468243492E-07"/> <BezierSegment Point3="749.936054083805,73.9215861017745" Point2="715.01803546304,28.8870409741563" Point1="658.164546792004,3.28426468243492E-07"/> <BezierSegment Point3="1039.48869015547,73.9215861017745" Point2="1039.48869015547,73.9215861017745" Point1="749.936054083805,73.9215861017745"/> <BezierSegment Point3="1090.4129548008,160.245708386343" Point2="1065.91169946586,160.245708386343" Point1="1045.32485461127,119.468750419294"/> <BezierSegment Point3="1161.14561361274,160.245708386343" Point2="1161.14561361274,160.245708386343" Point1="1090.4129548008,160.245708386343"/> <BezierSegment Point3="1161.14561361274,160.30266607411" Point2="1161.14561361274,160.30266607411" Point1="1161.14561361274,160.245708386343"/> <BezierSegment Point3="1192.00003101409,234.162547685711" Point2="1189.70013021488,193.03909711808" Point1="1176.81950403047,161.375369193718"/> <BezierSegment Point3="1191.91583426036,318.298545465239" Point2="1191.94389984493,290.25637718805" Point1="1192.00003101409,234.162547685711"/> <LineSegment Point="1191.91140285227,321.872640372606"/> <LineSegment Point="1191.91583426036,330.558687757043"/> <BezierSegment Point3="1192.00003101409,534.837434932679" Point2="1192.00003101409,534.837434932679" Point1="1191.94389984493,398.651603482255"/> <BezierSegment Point3="1161.14561361274,608.70206301826" Point2="1176.81950403047,607.629359898652" Point1="1189.70013021488,575.965631974291"/> <BezierSegment Point3="1161.14561361274,608.759020706028" Point2="1161.14561361274,608.759020706028" Point1="1161.14561361274,608.70206301826"/> <BezierSegment Point3="1090.4129548008,608.759020706028" Point2="1090.4129548008,608.759020706028" Point1="1161.14561361274,608.759020706028"/> <BezierSegment Point3="1039.48869015547,695.083142990596" Point2="1045.32485461127,649.535978673077" Point1="1065.91169946586,608.759020706028"/> <BezierSegment Point3="749.936054083805,695.083142990596" Point2="749.936054083805,695.083142990596" Point1="1039.48869015547,695.083142990596"/> <BezierSegment Point3="597.675826350347,768.999982289964" Point2="658.164546792004,768.999982289964" Point1="715.01803546304,740.117688118214"/> <BezierSegment Point3="594.449761260126,768.999982289964" Point2="594.988915911193,768.999982289964" Point1="597.13667169928,768.999982289964"/> <BezierSegment Point3="441.449488375477,695.083142990596" Point2="476.368984132272,740.117688118214" Point1="533.961040818469,768.999982289964"/> <BezierSegment Point3="151.898329439838,695.083142990596" Point2="151.898329439838,695.083142990596" Point1="441.449488375477,695.083142990596"/> <BezierSegment Point3="100.972587658481,611.13225769631" Point2="125.47384299342,611.13225769631" Point1="146.062164984038,649.535978673077"/> <BezierSegment Point3="30.9799739977373,611.13225769631" Point2="30.9799739977373,611.13225769631" Point1="100.972587658481,611.13225769631"/> <BezierSegment Point3="30.9799739977373,611.075300008544" Point2="30.9799739977373,611.075300008544" Point1="30.9799739977373,611.13225769631"/> <BezierSegment Point3="0.125556596386271,537.210671922962" Point2="2.42545739559651,578.338868964574" Point1="15.3046064439678,610.002596888935"/> <BezierSegment Point3="0.141805092719804,496.343530950282" Point2="0.131465140507556,520.86381553389" Point1="0.125556596386271,537.210671922962"/> <LineSegment Point="0.144759364780447,486.323724377305"/> <LineSegment Point="3.38089609641656E-08,482.792347735763"/> <BezierSegment Point3="0.155099316992696,392.656806844799" Point2="0.088628195628238,431.288358572633" Point1="3.38089609641656E-08,482.792347735763"/> <LineSegment Point="0.189073445690085,372.674151386613"/> <LineSegment Point="0.193504853781049,358.425236496951"/> <BezierSegment Point3="0.202367669962977,336.330400117412" Point2="0.199413397902334,343.355181608651" Point1="0.196459125841692,350.759681018335"/> <LineSegment Point="0.206799078053941,327.378550190063"/> <LineSegment Point="0.193504853781049,313.243550675935"/> <BezierSegment Point3="0.125556596386271,231.794057169408" Point2="0.125556596386271,231.794057169408" Point1="0.165439269204945,278.333234548866"/> <BezierSegment Point3="30.9799739977373,157.929429083827" Point2="15.3046064439678,159.002132203435" Point1="2.42545739559651,190.665860127796"/> <BezierSegment Point3="30.9799739977373,157.87247139606" Point2="30.9799739977373,157.87247139606" Point1="30.9799739977373,157.929429083827"/> <BezierSegment Point3="100.972587658481,157.87247139606" Point2="100.972587658481,157.87247139606" Point1="30.9799739977373,157.87247139606"/> <BezierSegment Point3="151.898329439838,73.9215861017745" Point2="146.062164984038,119.468750419294" Point1="125.47384299342,157.87247139606"/> <BezierSegment Point3="441.449488375477,73.9215861017745" Point2="441.449488375477,73.9215861017745" Point1="151.898329439838,73.9215861017745"/> <BezierSegment Point3="594.449761260126,3.28426468243492E-07" Point2="533.961040818469,3.28426468243492E-07" Point1="476.368984132272,28.8870409741563"/> </PathFigure> </PathGeometry> </Path.Data> </Path> | ||||
Tags | No tags attached. | ||||
Platform | Any | ||||
related to | 0001276 | resolved | sfernandez | Unknown type "PathGeometry" |
You should be getting a warning message when xaml file is processed by NoesisAssetPostProcessor: [DX9] Assets/PathTest.xaml Ignoring unknown type 'PathGeometry' (@10,20) Even if you select the NoesisGUIPanel component, a warning box should be shown in the inspector. We don't have support for PathGeometry, PathFigure, BezierSegment, etc. The only way we support to define Path vector data is through the Path Markup Syntax. |
|
Does Photoshop export to XAML? | |
Sergio: The XAML that has it defined is not the one attached to the panel. Both rebuilding everything and rebuilding just the XAML file does not cause the warning to show up in the console. Jesus: No, but Blend will import a PSD. |
|
So, Blend auto translates the PathGeometry into the path markup in the property field. I was able to copy that data, delete the tags, paste into the data field again, and then it filled it in at the attribute level (it then displays). It's a workable work around, though certainly not ideal. It seems to be what Blend does automatically if you import from PSD (at least in a few files which I tried), *or* when you attempt to animate the Path data. The latter appears to not be possible as a result. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2014-06-25 03:43 | wckdspn | New Issue | |
2014-06-25 14:45 | sfernandez | Note Added: 0001383 | |
2014-06-25 14:45 | sfernandez | Assigned To | => sfernandez |
2014-06-25 14:45 | sfernandez | Status | new => feedback |
2014-06-25 19:39 | jsantos | Note Added: 0001385 | |
2014-06-26 00:37 | wckdspn | Note Added: 0001387 | |
2014-06-26 00:37 | wckdspn | Status | feedback => assigned |
2014-06-26 01:03 | wckdspn | Note Added: 0001388 | |
2015-07-23 02:38 | jsantos | Category | Unity Package => Unity3D |
2018-11-01 02:14 | jsantos | View Status | public => private |
2018-11-23 02:03 | sfernandez | View Status | private => public |
2018-11-23 02:03 | sfernandez | Platform | => Any |
2019-06-25 10:30 | sfernandez | Relationship added | related to 0001276 |
2025-01-11 18:49 | jsantos | Status | assigned => resolved |
2025-01-11 18:49 | jsantos | Resolution | open => fixed |